Titles · Singles · 2026 WTA season
WTA titles by category
67 players · 57 tournaments played in 2026
Titles and finals of the 2026 season by tournament category. Ranked by number of titles, then lost finals, then by the weight of the titles (a more prestigious category comes first). Click a row for the tournaments; hover over a tile for the opponent and the score. Changes are measured from one Monday to the next.
| # | Chg. | Player | Titles | Majors | 1000 | 500 | 250 | Finals |
|---|---|---|---|---|---|---|---|---|
| 1 | – | 4 | 2 | 0/2 | 2 | 0 | 2 | |
TitleLost finalHover over a tile for the opponent & the score Grand Slam & WTA Finals MelbourneNew York WTA 1000 Indian WellsToronto WTA 500 StuttgartNingbo | ||||||||
| 2 | – | 4 | 2 | 0/2 | 2 | 0 | 2 | |
TitleLost finalHover over a tile for the opponent & the score Grand Slam & WTA Finals ParisRiyadh WTA 1000 MadridBeijing WTA 500 AdelaideLinz | ||||||||
| 3 | – | 3 | 0/2 | 2 | 1 | 0 | 2 | |
TitleLost finalHover over a tile for the opponent & the score Grand Slam & WTA Finals MelbourneNew York WTA 1000 Indian WellsMiami WTA 500 Brisbane | ||||||||
| 4 | – | 2 | 0 | 1/2 | 1/3 | 0 | 3 | |
TitleLost finalHover over a tile for the opponent & the score WTA 1000 DubaiCincinnati WTA 500 CharlestonBerlinWashington | ||||||||
| 5 | – | 2 | 0/1 | 1 | 1/2 | 0 | 2 | |
TitleLost finalHover over a tile for the opponent & the score Grand Slam & WTA Finals London WTA 1000 Doha WTA 500 Bad HomburgStuttgart | ||||||||
| 6 | – | 2 | 0/1 | 1/2 | 0 | 1 | 2 | |
TitleLost finalHover over a tile for the opponent & the score Grand Slam & WTA Finals Riyadh WTA 1000 RomeDubai WTA 250 Auckland | ||||||||
| 7 | – | 2 | 0 | 1 | 0/1 | 1 | 1 | |
TitleLost finalHover over a tile for the opponent & the score WTA 1000 Madrid WTA 500 Brisbane WTA 250 Rouen | ||||||||
| 8 | – | 2 | 1 | 0 | 1 | 0 | 0 | |
TitleLost finalHover over a tile for the opponent & the score Grand Slam & WTA Finals London WTA 500 Berlin | ||||||||
| 9 | – | 2 | 0 | 0 | 0 | 2 | 0 | |
TitleLost finalHover over a tile for the opponent & the score WTA 250 BogotaNottingham | ||||||||
| 10 | – | 2 | 0 | 0 | 0 | 2 | 0 | |
TitleLost finalHover over a tile for the opponent & the score WTA 250 's-HertogenboschAthens | ||||||||
| 11 | – | 2 | 0 | 0 | 0 | 2 | 0 | |
TitleLost finalHover over a tile for the opponent & the score WTA 250 Cluj-NapocaCleveland | ||||||||
| 12 | – | 1 | 0 | 1/3 | 0 | 0 | 2 | |
TitleLost finalHover over a tile for the opponent & the score WTA 1000 CincinnatiMiamiRome | ||||||||
| 13 | – | 1 | 0 | 0 | 1/3 | 0 | 2 | |
TitleLost finalHover over a tile for the opponent & the score WTA 500 SingaporeNingboTokyo | ||||||||
| 14 | – | 1 | 0 | 0 | 0 | 1/3 | 2 | |
TitleLost finalHover over a tile for the opponent & the score WTA 250 PragueGuangzhouJiujiang | ||||||||
| 15 | – | 1 | 0/1 | 1 | 0 | 0 | 1 | |
TitleLost finalHover over a tile for the opponent & the score Grand Slam & WTA Finals Paris WTA 1000 Wuhan | ||||||||
| 16 | – | 1 | 0 | 1 | 0/1 | 0 | 1 | |
TitleLost finalHover over a tile for the opponent & the score WTA 1000 Toronto WTA 500 Australia | ||||||||
| 17 | – | 1 | 0 | 0 | 1 | 0/1 | 1 | |
TitleLost finalHover over a tile for the opponent & the score WTA 500 Strasbourg WTA 250 Nottingham | ||||||||
| 18 | – | 1 | 0 | 0 | 1 | 0/1 | 1 | |
TitleLost finalHover over a tile for the opponent & the score WTA 500 Guadalajara WTA 250 Hobart | ||||||||
| 19 | – | 1 | 0 | 0 | 1 | 0/1 | 1 | |
TitleLost finalHover over a tile for the opponent & the score WTA 500 Washington WTA 250 Hong Kong | ||||||||
| 20 | – | 1 | 0 | 0 | 0/1 | 1 | 1 | |
TitleLost finalHover over a tile for the opponent & the score WTA 500 Guadalajara WTA 250 Austin | ||||||||
| 21 | – | 1 | 0 | 0 | 0 | 1/2 | 1 | |
TitleLost finalHover over a tile for the opponent & the score WTA 250 HamburgOstrava | ||||||||
| 22 | – | 1 | 0 | 0 | 0 | 1/2 | 1 | |
TitleLost finalHover over a tile for the opponent & the score WTA 250 Chennai's-Hertogenbosch | ||||||||
| 23 | – | 1 | 0 | 1 | 0 | 0 | 0 | |
TitleLost finalHover over a tile for the opponent & the score WTA 1000 Beijing | ||||||||
| 24 | – | 1 | 0 | 0 | 1 | 0 | 0 | |
TitleLost finalHover over a tile for the opponent & the score WTA 500 Australia | ||||||||
| 25 | – | 1 | 0 | 0 | 1 | 0 | 0 | |
TitleLost finalHover over a tile for the opponent & the score WTA 500 Abu Dhabi | ||||||||
| 26 | – | 1 | 0 | 0 | 1 | 0 | 0 | |
TitleLost finalHover over a tile for the opponent & the score WTA 500 Merida | ||||||||
| 27 | – | 1 | 0 | 0 | 1 | 0 | 0 | |
TitleLost finalHover over a tile for the opponent & the score WTA 500 London | ||||||||
| 28 | – | 1 | 0 | 0 | 1 | 0 | 0 | |
TitleLost finalHover over a tile for the opponent & the score WTA 500 Monterrey | ||||||||
| 29 | – | 1 | 0 | 0 | 1 | 0 | 0 | |
TitleLost finalHover over a tile for the opponent & the score WTA 500 Tokyo | ||||||||
| 30 | – | 1 | 0 | 0 | 0 | 1 | 0 | |
TitleLost finalHover over a tile for the opponent & the score WTA 250 Hobart | ||||||||
| 31 | – | 1 | 0 | 0 | 0 | 1 | 0 | |
TitleLost finalHover over a tile for the opponent & the score WTA 250 Ostrava | ||||||||
| 32 | – | 1 | 0 | 0 | 0 | 1 | 0 | |
TitleLost finalHover over a tile for the opponent & the score WTA 250 Rabat | ||||||||
| 33 | – | 1 | 0 | 0 | 0 | 1 | 0 | |
TitleLost finalHover over a tile for the opponent & the score WTA 250 Eastbourne | ||||||||
| 34 | – | 1 | 0 | 0 | 0 | 1 | 0 | |
TitleLost finalHover over a tile for the opponent & the score WTA 250 Iasi | ||||||||
| 35 | – | 1 | 0 | 0 | 0 | 1 | 0 | |
TitleLost finalHover over a tile for the opponent & the score WTA 250 Memphis | ||||||||
| 36 | – | 1 | 0 | 0 | 0 | 1 | 0 | |
TitleLost finalHover over a tile for the opponent & the score WTA 250 Sao Paulo | ||||||||
| 37 | – | 1 | 0 | 0 | 0 | 1 | 0 | |
TitleLost finalHover over a tile for the opponent & the score WTA 250 Seoul | ||||||||
| 38 | – | 1 | 0 | 0 | 0 | 1 | 0 | |
TitleLost finalHover over a tile for the opponent & the score WTA 250 Osaka | ||||||||
| 39 | – | 1 | 0 | 0 | 0 | 1 | 0 | |
TitleLost finalHover over a tile for the opponent & the score WTA 250 Guangzhou | ||||||||
| 40 | – | 1 | 0 | 0 | 0 | 1 | 0 | |
TitleLost finalHover over a tile for the opponent & the score WTA 250 Jiujiang | ||||||||
| 41 | – | 1 | 0 | 0 | 0 | 1 | 0 | |
TitleLost finalHover over a tile for the opponent & the score WTA 250 Hong Kong | ||||||||
| 42 | – | 0 | 0 | 0/1 | 0/2 | 0 | 3 | |
TitleLost finalHover over a tile for the opponent & the score WTA 1000 Doha WTA 500 AdelaideStrasbourg | ||||||||
| 43 | – | 0 | 0 | 0 | 0/1 | 0/1 | 2 | |
TitleLost finalHover over a tile for the opponent & the score WTA 500 London WTA 250 Cluj-Napoca | ||||||||
| 44 | – | 0 | 0 | 0/1 | 0 | 0 | 1 | |
TitleLost finalHover over a tile for the opponent & the score WTA 1000 Wuhan | ||||||||
| 45 | – | 0 | 0 | 0 | 0/1 | 0 | 1 | |
TitleLost finalHover over a tile for the opponent & the score WTA 500 Abu Dhabi | ||||||||
| 46 | – | 0 | 0 | 0 | 0/1 | 0 | 1 | |
TitleLost finalHover over a tile for the opponent & the score WTA 500 Merida | ||||||||
| 47 | – | 0 | 0 | 0 | 0/1 | 0 | 1 | |
TitleLost finalHover over a tile for the opponent & the score WTA 500 Charleston | ||||||||
| 48 | – | 0 | 0 | 0 | 0/1 | 0 | 1 | |
TitleLost finalHover over a tile for the opponent & the score WTA 500 Linz | ||||||||
| 49 | – | 0 | 0 | 0 | 0/1 | 0 | 1 | |
TitleLost finalHover over a tile for the opponent & the score WTA 500 Bad Homburg | ||||||||
| 50 | – | 0 | 0 | 0 | 0/1 | 0 | 1 | |
TitleLost finalHover over a tile for the opponent & the score WTA 500 Monterrey | ||||||||
| 51 | – | 0 | 0 | 0 | 0/1 | 0 | 1 | |
TitleLost finalHover over a tile for the opponent & the score WTA 500 Singapore | ||||||||
| 52 | – | 0 | 0 | 0 | 0 | 0/1 | 1 | |
TitleLost finalHover over a tile for the opponent & the score WTA 250 Auckland | ||||||||
| 53 | – | 0 | 0 | 0 | 0 | 0/1 | 1 | |
TitleLost finalHover over a tile for the opponent & the score WTA 250 Austin | ||||||||
| 54 | – | 0 | 0 | 0 | 0 | 0/1 | 1 | |
TitleLost finalHover over a tile for the opponent & the score WTA 250 Bogota | ||||||||
| 55 | – | 0 | 0 | 0 | 0 | 0/1 | 1 | |
TitleLost finalHover over a tile for the opponent & the score WTA 250 Rouen | ||||||||
| 56 | – | 0 | 0 | 0 | 0 | 0/1 | 1 | |
TitleLost finalHover over a tile for the opponent & the score WTA 250 Rabat | ||||||||
| 57 | – | 0 | 0 | 0 | 0 | 0/1 | 1 | |
TitleLost finalHover over a tile for the opponent & the score WTA 250 Eastbourne | ||||||||
| 58 | – | 0 | 0 | 0 | 0 | 0/1 | 1 | |
TitleLost finalHover over a tile for the opponent & the score WTA 250 Athens | ||||||||
| 59 | – | 0 | 0 | 0 | 0 | 0/1 | 1 | |
TitleLost finalHover over a tile for the opponent & the score WTA 250 Iasi | ||||||||
| 60 | – | 0 | 0 | 0 | 0 | 0/1 | 1 | |
TitleLost finalHover over a tile for the opponent & the score WTA 250 Hamburg | ||||||||
| 61 | – | 0 | 0 | 0 | 0 | 0/1 | 1 | |
TitleLost finalHover over a tile for the opponent & the score WTA 250 Prague | ||||||||
| 62 | – | 0 | 0 | 0 | 0 | 0/1 | 1 | |
TitleLost finalHover over a tile for the opponent & the score WTA 250 Memphis | ||||||||
| 63 | – | 0 | 0 | 0 | 0 | 0/1 | 1 | |
TitleLost finalHover over a tile for the opponent & the score WTA 250 Cleveland | ||||||||
| 64 | – | 0 | 0 | 0 | 0 | 0/1 | 1 | |
TitleLost finalHover over a tile for the opponent & the score WTA 250 Sao Paulo | ||||||||
| 65 | – | 0 | 0 | 0 | 0 | 0/1 | 1 | |
TitleLost finalHover over a tile for the opponent & the score WTA 250 Seoul | ||||||||
| 66 | – | 0 | 0 | 0 | 0 | 0/1 | 1 | |
TitleLost finalHover over a tile for the opponent & the score WTA 250 Osaka | ||||||||
| 67 | – | 0 | 0 | 0 | 0 | 0/1 | 1 | |
TitleLost finalHover over a tile for the opponent & the score WTA 250 Chennai | ||||||||


























