Titles · Singles · 2026 ATP season
ATP titles by category
56 players · 58 tournaments played in 2026
Titles and finals of the 2026 season by tournament category. Ranked by number of titles, then lost finals, then by the weight of the titles (a more prestigious category comes first). Click a row for the tournaments; hover over a tile for the opponent and the score. Changes are measured from one Monday to the next.
| # | Chg. | Player | Titles | Majors | M1000 | 500 | 250 | Finals |
|---|---|---|---|---|---|---|---|---|
| 1 | – | 6 | 1 | 5 | 0 | 0 | 0 | |
TitleLost finalHover over a tile for the opponent & the score Grand Slam & ATP Finals London Masters 1000 Indian WellsMiamiMonte-CarloMadridRome | ||||||||
| 2 | – | 5 | 1 | 1/2 | 3 | 0 | 1 | |
TitleLost finalHover over a tile for the opponent & the score Grand Slam & ATP Finals Melbourne Masters 1000 ParisMonte-Carlo ATP 500 DohaTokyoVienna | ||||||||
| 3 | – | 4 | 0/1 | 1/2 | 2 | 1 | 2 | |
TitleLost finalHover over a tile for the opponent & the score Grand Slam & ATP Finals New York Masters 1000 MontrealParis ATP 500 DallasMunich ATP 250 Stuttgart | ||||||||
| 4 | – | 3 | 0 | 0/1 | 0 | 3 | 1 | |
TitleLost finalHover over a tile for the opponent & the score Masters 1000 Indian Wells ATP 250 BrisbaneHangzhouAlmaty | ||||||||
| 5 | – | 3 | 0 | 1 | 0 | 2 | 0 | |
TitleLost finalHover over a tile for the opponent & the score Masters 1000 Shanghai ATP 250 MallorcaChengdu | ||||||||
| 6 | ▲5 | 2 | 0 | 0 | 1/3 | 1/3 | 4 | |
TitleLost finalHover over a tile for the opponent & the score ATP 500 WashingtonDallasHalle ATP 250 StockholmStuttgartLyon | ||||||||
| 7 | ▼1 | 2 | 2/3 | 0/1 | 0 | 0 | 2 | |
TitleLost finalHover over a tile for the opponent & the score Grand Slam & ATP Finals ParisNew YorkLondon Masters 1000 Madrid | ||||||||
| 8 | ▼1 | 2 | 0 | 1 | 1/2 | 0 | 1 | |
TitleLost finalHover over a tile for the opponent & the score Masters 1000 Cincinnati ATP 500 BarcelonaDoha | ||||||||
| 9 | ▼1 | 2 | 0 | 0 | 1 | 1 | 0 | |
TitleLost finalHover over a tile for the opponent & the score ATP 500 London ATP 250 Buenos Aires | ||||||||
| 10 | ▼1 | 2 | 0 | 0 | 1 | 1 | 0 | |
TitleLost finalHover over a tile for the opponent & the score ATP 500 Hamburg ATP 250 Winston-Salem | ||||||||
| 11 | ▼1 | 2 | 0 | 0 | 1 | 1 | 0 | |
TitleLost finalHover over a tile for the opponent & the score ATP 500 Dubai ATP 250 Brussels | ||||||||
| 12 | – | 1 | 0 | 0 | 1/3 | 0/1 | 3 | |
TitleLost finalHover over a tile for the opponent & the score ATP 500 RotterdamBeijingVienna ATP 250 's-Hertogenbosch | ||||||||
| 13 | – | 1 | 0 | 0 | 0/2 | 1/2 | 3 | |
TitleLost finalHover over a tile for the opponent & the score ATP 500 HamburgLondon ATP 250 HoustonDelray Beach | ||||||||
| 14 | – | 1 | 0 | 0 | 0/2 | 1/2 | 3 | |
TitleLost finalHover over a tile for the opponent & the score ATP 500 DubaiBarcelona ATP 250 BastadHangzhou | ||||||||
| 15 | – | 1 | 0/1 | 0 | 1/2 | 0 | 2 | |
TitleLost finalHover over a tile for the opponent & the score Grand Slam & ATP Finals Paris ATP 500 AcapulcoMunich | ||||||||
| 16 | – | 1 | 0 | 0/1 | 1/2 | 0 | 2 | |
TitleLost finalHover over a tile for the opponent & the score Masters 1000 Cincinnati ATP 500 HalleAcapulco | ||||||||
| 17 | – | 1 | 0 | 0/1 | 0/1 | 1 | 2 | |
TitleLost finalHover over a tile for the opponent & the score Masters 1000 Shanghai ATP 500 Washington ATP 250 Marrakech | ||||||||
| 18 | – | 1 | 0 | 0 | 0 | 1/3 | 2 | |
TitleLost finalHover over a tile for the opponent & the score ATP 250 SantiagoBuenos AiresBastad | ||||||||
| 19 | – | 1 | 0/1 | 0 | 1 | 0 | 1 | |
TitleLost finalHover over a tile for the opponent & the score Grand Slam & ATP Finals Melbourne ATP 500 Beijing | ||||||||
| 20 | – | 1 | 0 | 0 | 0/1 | 1 | 1 | |
TitleLost finalHover over a tile for the opponent & the score ATP 500 Rotterdam ATP 250 Montpellier | ||||||||
| 21 | – | 1 | 0 | 0 | 0 | 1/2 | 1 | |
TitleLost finalHover over a tile for the opponent & the score ATP 250 BucharestGeneva | ||||||||
| 22 | – | 1 | 0 | 0 | 0 | 1/2 | 1 | |
TitleLost finalHover over a tile for the opponent & the score ATP 250 UmagBucharest | ||||||||
| 23 | – | 1 | 0 | 0 | 0 | 1/2 | 1 | |
TitleLost finalHover over a tile for the opponent & the score ATP 250 Hong KongKitzbuhel | ||||||||
| 24 | – | 1 | 0 | 0 | 0 | 1/2 | 1 | |
TitleLost finalHover over a tile for the opponent & the score ATP 250 LyonHong Kong | ||||||||
| 25 | – | 1 | 0 | 0 | 1 | 0 | 0 | |
TitleLost finalHover over a tile for the opponent & the score ATP 500 Rio de Janeiro | ||||||||
| 26 | – | 1 | 0 | 0 | 1 | 0 | 0 | |
TitleLost finalHover over a tile for the opponent & the score ATP 500 Basel | ||||||||
| 27 | – | 1 | 0 | 0 | 0 | 1 | 0 | |
TitleLost finalHover over a tile for the opponent & the score ATP 250 Auckland | ||||||||
| 28 | – | 1 | 0 | 0 | 0 | 1 | 0 | |
TitleLost finalHover over a tile for the opponent & the score ATP 250 Adelaide | ||||||||
| 29 | – | 1 | 0 | 0 | 0 | 1 | 0 | |
TitleLost finalHover over a tile for the opponent & the score ATP 250 Delray Beach | ||||||||
| 30 | – | 1 | 0 | 0 | 0 | 1 | 0 | |
TitleLost finalHover over a tile for the opponent & the score ATP 250 Geneva | ||||||||
| 31 | – | 1 | 0 | 0 | 0 | 1 | 0 | |
TitleLost finalHover over a tile for the opponent & the score ATP 250 's-Hertogenbosch | ||||||||
| 32 | – | 1 | 0 | 0 | 0 | 1 | 0 | |
TitleLost finalHover over a tile for the opponent & the score ATP 250 Eastbourne | ||||||||
| 33 | – | 1 | 0 | 0 | 0 | 1 | 0 | |
TitleLost finalHover over a tile for the opponent & the score ATP 250 Gstaad | ||||||||
| 34 | – | 1 | 0 | 0 | 0 | 1 | 0 | |
TitleLost finalHover over a tile for the opponent & the score ATP 250 Estoril | ||||||||
| 35 | – | 1 | 0 | 0 | 0 | 1 | 0 | |
TitleLost finalHover over a tile for the opponent & the score ATP 250 Kitzbuhel | ||||||||
| 36 | – | 1 | 0 | 0 | 0 | 1 | 0 | |
TitleLost finalHover over a tile for the opponent & the score ATP 250 Los Cabos | ||||||||
| 37 | – | 0 | 0 | 0/1 | 0/2 | 0 | 3 | |
TitleLost finalHover over a tile for the opponent & the score Masters 1000 Miami ATP 500 TokyoBasel | ||||||||
| 38 | – | 0 | 0 | 0/1 | 0 | 0/1 | 2 | |
TitleLost finalHover over a tile for the opponent & the score Masters 1000 Montreal ATP 250 Brisbane | ||||||||
| 39 | – | 0 | 0 | 0 | 0 | 0/2 | 2 | |
TitleLost finalHover over a tile for the opponent & the score ATP 250 AdelaideEastbourne | ||||||||
| 40 | – | 0 | 0 | 0/1 | 0 | 0 | 1 | |
TitleLost finalHover over a tile for the opponent & the score Masters 1000 Rome | ||||||||
| 41 | – | 0 | 0 | 0 | 0/1 | 0 | 1 | |
TitleLost finalHover over a tile for the opponent & the score ATP 500 Rio de Janeiro | ||||||||
| 42 | – | 0 | 0 | 0 | 0 | 0/1 | 1 | |
TitleLost finalHover over a tile for the opponent & the score ATP 250 Auckland | ||||||||
| 43 | – | 0 | 0 | 0 | 0 | 0/1 | 1 | |
TitleLost finalHover over a tile for the opponent & the score ATP 250 Montpellier | ||||||||
| 44 | – | 0 | 0 | 0 | 0 | 0/1 | 1 | |
TitleLost finalHover over a tile for the opponent & the score ATP 250 Santiago | ||||||||
| 45 | – | 0 | 0 | 0 | 0 | 0/1 | 1 | |
TitleLost finalHover over a tile for the opponent & the score ATP 250 Marrakech | ||||||||
| 46 | – | 0 | 0 | 0 | 0 | 0/1 | 1 | |
TitleLost finalHover over a tile for the opponent & the score ATP 250 Houston | ||||||||
| 47 | – | 0 | 0 | 0 | 0 | 0/1 | 1 | |
TitleLost finalHover over a tile for the opponent & the score ATP 250 Mallorca | ||||||||
| 48 | – | 0 | 0 | 0 | 0 | 0/1 | 1 | |
TitleLost finalHover over a tile for the opponent & the score ATP 250 Umag | ||||||||
| 49 | – | 0 | 0 | 0 | 0 | 0/1 | 1 | |
TitleLost finalHover over a tile for the opponent & the score ATP 250 Gstaad | ||||||||
| 50 | – | 0 | 0 | 0 | 0 | 0/1 | 1 | |
TitleLost finalHover over a tile for the opponent & the score ATP 250 Estoril | ||||||||
| 51 | – | 0 | 0 | 0 | 0 | 0/1 | 1 | |
TitleLost finalHover over a tile for the opponent & the score ATP 250 Los Cabos | ||||||||
| 52 | – | 0 | 0 | 0 | 0 | 0/1 | 1 | |
TitleLost finalHover over a tile for the opponent & the score ATP 250 Winston-Salem | ||||||||
| 53 | – | 0 | 0 | 0 | 0 | 0/1 | 1 | |
TitleLost finalHover over a tile for the opponent & the score ATP 250 Chengdu | ||||||||
| 54 | – | 0 | 0 | 0 | 0 | 0/1 | 1 | |
TitleLost finalHover over a tile for the opponent & the score ATP 250 Brussels | ||||||||
| 55 | – | 0 | 0 | 0 | 0 | 0/1 | 1 | |
TitleLost finalHover over a tile for the opponent & the score ATP 250 Almaty | ||||||||
| 56 | ● | 0 | 0 | 0 | 0 | 0/1 | 1 | |
TitleLost finalHover over a tile for the opponent & the score ATP 250 Stockholm | ||||||||






















