Two rankings coexist on the men's tour. The ATP ranking is a rolling one: it adds up the points won over the last fifty-two weeks and determines the seedings. The Race starts again from zero on 1 January and only counts the current season: the top eight at the end of the year qualify for the ATP Finals in Turin.
ATP Race, top 50 — points won since the start of the 2026 season: the race to the ATP Finals.
| # | Chg. | Player | Points |
|---|
| 1 | – | Alexander ZVEREVQ | 9,350 |
| 2 | – | Jannik SINNERQ | 7,950 |
| 3 | – | Carlos ALCARAZQ | 6,100 |
| 4 | – | Ben SHELTONQ | 5,170 |
| 5 | – | Daniil MEDVEDEVQ | 3,820 |
| 6 | – | Flavio COBOLLIQ | 3,670 |
| 7 | – | Arthur FILSQ | 3,625 |
| 8 | – | Frances TIAFOEQ | 3,390 |
ATP Finals qualification |
Plus de qualification possible |
| 9 | – | Rafael JÓDARQ | 3,234 |
| 10 | – | Alex DE MINAUR | 3,170 |
| 11 | ▲1 | Taylor FRITZ | 3,050 |
| 12 | ▼1 | Novak DJOKOVIC | 2,940 |
| 13 | – | Tommy PAUL | 2,925 |
| 14 | ▲1 | Jiří LEHEČKA | 2,540 |
| 15 | ▼1 | Jakub MENŠÍK | 2,450 |
| 16 | – | Félix AUGER-ALIASSIME | 2,440 |
| 17 | ▲6 | Casper RUUD | 2,435 |
| 18 | ▼1 | Alejandro DAVIDOVICH FOKINA | 2,400 |
| 19 | ▼1 | Brandon NAKASHIMA | 2,360 |
| 20 | ▼1 | Francisco CERÚNDOLO | 2,220 |
| 21 | ▼1 | Luciano DARDERI | 2,160 |
| 22 | ▼1 | Learner TIEN | 2,145 |
| 23 | ▼1 | Andrey RUBLEV | 2,085 |
| 24 | ▲1 | Karen KHACHANOV | 1,980 |
| 25 | ▼1 | Alexander BUBLIK | 1,825 |
| 26 | – | Valentin VACHEROT | 1,790 |
| 27 | ▲2 | Lorenzo MUSETTI | 1,695 |
| 28 | ▼1 | Alexander BLOCKX | 1,640 |
| 29 | ▲1 | Tomás Martín ETCHEVERRY | 1,625 |
| 30 | ▼2 | Hubert HURKACZ | 1,625 |
| 31 | – | Alejandro TABILO | 1,525 |
| 32 | ▲2 | Ignacio BUSE | 1,520 |
| 33 | ▼1 | Arthur FERY | 1,510 |
| 34 | ▲12 | Luca VAN ASSCHE | 1,492 |
| 35 | – | Alex MICHELSEN | 1,460 |
| 36 | ▼3 | Stéfanos TSITSIPAS | 1,405 |
| 37 | ▲2 | Jan-Lennard STRUFF | 1,358 |
| 38 | ▼2 | Matteo ARNALDI | 1,321 |
| 39 | ▼2 | Ugo HUMBERT | 1,320 |
| 40 | ▼2 | Botic VAN DE ZANDSCHULP | 1,280 |
| 41 | ▲10 | Nuno BORGES | 1,241 |
| 42 | – | Daniel MÉRIDA | 1,237 |
| 43 | ▲1 | Matteo BERRETTINI | 1,223 |
| 44 | ▼4 | Zizou BERGS | 1,220 |
| 45 | – | Quentin HALYS | 1,214 |
| 46 | ▼5 | João FONSECA | 1,200 |
| 47 | ▼4 | Arthur GÉA | 1,146 |
| 48 | ▼1 | Mariano NAVONE | 1,099 |
| 49 | ▼1 | Tallon GRIEKSPOOR | 1,065 |
| 50 | – | Denis SHAPOVALOV | 1,055 |
Q — entered in the ATP Finals draw (alternates included if they came in).
Q qualified through the Race but withdrew · Q qualified as an alternate.
Early in the season the Race is very volatile: a single tournament can be worth dozens of places. It settles as the big events go by. Source: Tennis API (RapidAPI).