ATP · classement
Classement ATP en simple
Aperçu via miroir — lancez fetch_atp.py sur ta machine pour le classement courant.
| # | Joueur | Points |
|---|---|---|
| 1 | Rafael NADAL | 8 770 |
| 2 | Roger FEDERER | 8 670 |
| 3 | Alexander ZVEREV | 5 615 |
| 4 | Marin CILIC | 4 950 |
| 5 | Grigor DIMITROV | 4 870 |
| 6 | Juan Martin DEL POTRO | 4 450 |
| 7 | Kevin ANDERSON | 3 635 |
| 8 | Dominic THIEM | 3 355 |
| 9 | David GOFFIN | 3 020 |
| 10 | John ISNER | 2 980 |
| 11 | Pablo CARRENO BUSTA | 2 415 |
| 12 | Diego Sebastian SCHWARTZMAN | 2 165 |
| 13 | Roberto BAUTISTA AGUT | 2 120 |
| 14 | Jack SOCK | 2 110 |
| 15 | Sam QUERREY | 2 095 |
| 16 | Lucas POUILLE | 2 030 |
| 17 | Kyle EDMUND | 1 950 |
| 18 | Fabio FOGNINI | 1 940 |
| 19 | Hyeon CHUNG | 1 775 |
| 20 | Tomas BERDYCH | 1 750 |
| 21 | Kei NISHIKORI | 1 710 |
| 22 | Novak DJOKOVIC | 1 665 |
| 23 | Nick KYRGIOS | 1 630 |
| 24 | Philipp KOHLSCHREIBER | 1 620 |
| 25 | Denis SHAPOVALOV | 1 573 |
| 26 | Adrian MANNARINO | 1 535 |
| 27 | Filip KRAJINOVIC | 1 506 |
| 28 | Milos RAONIC | 1 435 |
| 29 | Damir DZUMHUR | 1 415 |
| 30 | Stanislas WAWRINKA | 1 400 |
| 31 | Andrey RUBLEV | 1 397 |
| 32 | Richard GASQUET | 1 395 |
| 33 | Feliciano LOPEZ | 1 375 |
| 34 | Gilles MULLER | 1 300 |
| 35 | Fernando VERDASCO | 1 280 |
| 36 | Albert RAMOS | 1 260 |
| 37 | Gael MONFILS | 1 220 |
| 38 | Karen KHACHANOV | 1 220 |
| 39 | Stefanos TSITSIPAS | 1 212 |
| 40 | Borna CORIC | 1 200 |
| 41 | David FERRER | 1 190 |
| 42 | Leonardo MAYER | 1 186 |
| 43 | Peter GOJOWCZYK | 1 175 |
| 44 | Robin HAASE | 1 155 |
| 45 | Marton FUCSOVICS | 1 122 |
| 46 | Steve JOHNSON | 1 110 |
| 47 | Andy MURRAY | 1 080 |
| 48 | Yuichi SUGITA | 1 070 |
| 49 | Joao SOUSA | 1 051 |
| 50 | Andreas SEPPI | 1 045 |
| 51 | Benoit PAIRE | 1 020 |
| 52 | Jo Wilfried TSONGA | 995 |
| 53 | Daniil MEDVEDEV | 974 |
| 54 | Tennys SANDGREN | 953 |
| 55 | Alexandr DOLGOPOLOV | 950 |
| 56 | Ryan HARRISON | 920 |
| 57 | Jared DONALDSON | 910 |
| 58 | Francis TIAFOE | 903 |
| 59 | John MILLMAN | 901 |
| 60 | Dusan LAJOVIC | 894 |
| 61 | Nicolas JARRY | 888 |
| 62 | Julien BENNETEAU | 882 |
| 63 | Malek JAZIRI | 872 |
| 64 | Mischa ZVEREV | 870 |
| 65 | Gilles SIMON | 870 |
| 66 | Aljaz BEDENE | 850 |
| 67 | Guillermo GARCIA LOPEZ | 850 |
| 68 | Taylor Harry FRITZ | 849 |
| 69 | Federico DELBONIS | 835 |
| 70 | Maximilian MARTERER | 831 |
| 71 | Jan Lennard STRUFF | 830 |
| 72 | Marco CECCHINATO | 806 |
| 73 | Matthew EBDEN | 794 |
| 74 | Paolo LORENZI | 780 |
| 75 | Pablo CUEVAS | 755 |
| 76 | Roberto CARBALLES BAENA | 753 |
| 77 | Nikoloz BASILASHVILI | 747 |
| 78 | Guido PELLA | 728 |
| 79 | Evgeny DONSKOY | 726 |
| 80 | Jiri VESELY | 720 |
| 81 | Mirza BASIC | 717 |
| 82 | Taro DANIEL | 711 |
| 83 | Mikhail KUKUSHKIN | 694 |
| 84 | Marcos BAGHDATIS | 689 |
| 85 | Cameron NORRIE | 682 |
| 86 | Jeremy CHARDY | 680 |
| 87 | Pierre Hugues HERBERT | 680 |
| 88 | Vasek POSPISIL | 673 |
| 89 | Viktor TROICKI | 672 |
| 90 | Florian MAYER | 671 |
| 91 | Jordan THOMPSON | 669 |
| 92 | Ivo KARLOVIC | 665 |
| 93 | Yuki BHAMBRI | 665 |
| 94 | Marius COPIL | 662 |
| 95 | Nicolas KICKER | 642 |
| 96 | Matteo BERRETTINI | 639 |
| 97 | Radu ALBOT | 634 |
| 98 | Mikhail YOUZHNY | 616 |
| 99 | Lukas LACKO | 614 |
| 100 | Denis ISTOMIN | 602 |
Source : Jeff Sackmann / Tennis Abstract (tennis_atp), CC BY-NC-SA 4.0.





































